- Risky Adista lahir di Surabaya tanggal 29 Juli 1994 bertempat tinggal di Sidotopo kulon 77B Surabaya. Pernah bersekolah di SDN Sidotopo 8,SMPN 11 Surabaya dan sekarang sekolah di SMA NEGERI 19 Surabaya kelas XI IS2 absen 14.
- Ach Anjeb lahir di Surabaya tanggal 29 Maret 1994 bertempat tinggal di Rangkah 7 No 59 Surabaya. pernah bersekolah di SDN ketabang , SMP IPIEMS Surabaya dan sekarang sekolah di SMAN 19 Surabayan kelas XI IS2 absen 15.
- Rizky Ardiansha lahir di Surabaya 17 Desember 1994 bertempat tinggal di Tambaksari selatan 1 No 27 Surabaya, pernah bersekolah di SDN TANAH KALI KEDINDING 1, SMP YP 17 Surabaya sekarang sekolah di SMAN 19 surabaya kelas XI IS2 absen 18.
- Satro Inggil lahir di Jombang 24 Februari 1994 bertempat tinggal di Tambak Wedi Baru 7/76 Surabaya. Pernah bersekolah di SDN TANAH KALI KEDINDING 5,SMPN 15 Surabaya dan sekarang di SMAN 19 Surabaya kelas XI IS2 absen 19.
Tuesday, April 12, 2011
PROFIL ANGGOTA
Profil Anggota :
DEADSQUAD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discography |
| Horror Vision | Full-length, 2009 | [2 reviews, average 50%] |
| Links |
BESIDE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discography |
| Against Ourselves | Full-length, 2007 | [1 review, 95%] |
| Links |
AS BLOOD RUNS BLACK
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discography |
| Demo | Demo, 2004 | ||
| Demo II | Demo, 2005 | ||
| Demo III | Demo, 2006 | ||
| Allegiance | Full-length, 2006 | [7 reviews, average 67%] | |
| Pre Production Demo | Demo, 2008 | [1 review, 80%] | |
| Instinct | Single, 2010 | ||
| Instinct | Full-length, 2011 |
| Links |
CEPHALOTRIPSY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discography |
| Demo 2006 | Demo, 2006 | ||
| Uterovaginal Insertion of Extirpated Anomalies | Full-length, 2007 | [7 reviews, average 58%] | |
| Promo 2008 | Demo, 2008 | [1 review, 90%] |
| Links |
BLEEDING CORPSE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discography |
| Bangkai Para Pendosa | Demo, 2006 | |
| Resurrection Of Murder | Full-length, 2008 |
| Links |
JOB FOR A COWBOY
| Discography |
| Demo '04 | Demo, 2004 | [2 reviews, average 50%] | |
| Doom | EP, 2005 | [10 reviews, average 43%] | |
| Genesis | Full-length, 2007 | [20 reviews, average 61%] | |
| Unfurling a Darkened Gospel | Single, 2009 | [1 review, 19%] | |
| Ruination | Full-length, 2009 | [13 reviews, average 65%] | |
| Live Ruination | EP, 2010 | [1 review, 30%] |
| Links |
LAMB OF GOD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discography |
| New American Gospel | Full-length, 2000 | [8 reviews, average 63%] | |
| Black Label | Single, 2001 | ||
| As The Palaces Burn | Full-length, 2003 | [17 reviews, average 70%] | |
| 11th Hour | Single, 2003 | ||
| Ruin | Single, 2003 | [1 review, 90%] | |
| Terror and Hubris | DVD, 2004 | [2 reviews, average 69%] | |
| As The Palaces Burn | Single, 2004 | ||
| Pure American Metal | EP, 2004 | ||
| Laid To Rest | Single, 2004 | [1 review, 92%] | |
| Ashes of the Wake | Full-length, 2004 | [18 reviews, average 72%] | |
| Now You've Got Something To Die For | Single, 2005 | ||
| Killadelphia | DVD, 2005 | [2 reviews, average 95%] | |
| Killadelphia | Live album, 2005 | [1 review, 88%] | |
| Redneck | Single, 2006 | [1 review, 80%] | |
| Walk With Me In Hell | Single, 2006 | [1 review, 5%] | |
| Sacrament | Full-length, 2006 | [10 reviews, average 65%] | |
| Unholy Alliance | Split DVD / video, 2007 | [1 review, 35%] | |
| Walk With Me In Hell (Sampler) | Single, 2008 | ||
| Walk With Me In Hell | DVD, 2008 | ||
| Contractor | Single, 2008 | [8 reviews, average 11%] | |
| In Your Words | Single, 2009 | ||
| Set To Fail | Single, 2009 | [2 reviews, average 45%] | |
| Wrath | Full-length, 2009 | [10 reviews, average 48%] | |
| Hourglass The Super Deluxe Set | Boxed set, 2010 | ||
| Hourglass Volume I - The Underground Years | Best of/Compilation, 2010 | ||
| Hourglass Volume II - The Epic Years | Best of/Compilation, 2010 | ||
| Hourglass Volume III - The CD Anthology | Best of/Compilation, 2010 | ||
| Hourglass: The Ultimate Anthology | Boxed set, 2010 | ||
| Hit the Wall | Single, 2011 | [1 review, 25%] |
| Links |
Wednesday, April 6, 2011
THE BLACK DAHLIA MURDER
The Black Dahlia Murder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
genre(s) : Melodic Death Metal/Metalcore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyrical theme(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death, Murder, Zombies, Horror | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin | Formed in | Current label | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States of America (Waterford, Michigan) | 2001 | Metal Blade | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current line-up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Strnad - Vocals (2001-) Brian Eschbach - Guitar (2001 ) Ryan Knight - Guitar (2008-) (The Knife Trade, Arsis) Bart Williams - Bass (2005-) (Ninety Minute Reflex, Today I Wait) Shannon Lucas - Drums (2007-) (All that Remains, Mensrea) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former/past member(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guitar: John Deering (2001-2002) John Kempainen (2003-2008) Bass: David Lock (2002-2005) (Supercontinent) Joe Boccuto (Her Virgin Womb, Set Ablaze, With Immortality) Sean Gauvreau (2001-2002) Mahlon Orrin Mark Ratay Mike Schepman (2001) Drums: German (Live) (All Heavens Fall, Flash Gordon) Cory Grady (2001-2004) (Premonitions of War, The Classic Struggle) Zach Gibson (Abigail Williams, Gutrot, Mutilated (USA), In Battle Array) (2005) Tony Laureano (Live) (Acheron, Nile, Angelcorpse, Astaroth, God Dethroned, Internecine, Malevolent Creation, Nidingr, 1349, Aurora Borealis (USA), Belphegor (Aut), Brujeria, Devolution (USA), Dimmu Borgir, Eulogy, Naphobia, Nachtmystium, Sanctification, Insidious Disease, Kult ov Azazel) Pierre Langlois (2006) (Decayed Remains, Evil Wrath, Frozen Shadows, Growl (Can), Slaotvean, Thesyre, Aufkrema, Aus der Traum) Kevin Talley (Live) (Dååth, Consumned, The Red Chord, Soils of Fate, Misery Index, Decrepit Birth, Dying Fetus, M.O.D., Chimaira, Hate Eternal, Dark Days, Cattle Decapitation, All the Way to the Bank, Nothnegal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional notes Their name is based taken from the infamous 1947 Hollywood murder, never solved, of a young actress named Elizabeth Short who was cut in half at the torso, given a Glasgow smile, and drained of her blood.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)






